CS Series Test Chambers
Rapid temperature change test chamber is used for inspecting the performance of aerospace products, electronic instruments, materials, electrical and electronic products, all kind of electronic components and quick changes in temperature.
| Technical Parameters for Rapid Temp. Change Test Chamber | |||
|---|---|---|---|
| Model | CS series | ||
| 225 | 408 | 1000 | |
| Inner dimensions | 225 L | 408 L | 1000 L |
| Temp. range | -70ºC~+110ºC (Linear change during -55ºC ~ +85ºC) | ||
| Humidity Range | 10% to 98%R.H. @ +20C to +80C | ||
| Temp. uniformity | ±2.0ºC | ||
| Temp. constancy | ±0.5ºC | ||
| Humidity uniformity | ±3.0%RH(>50%RH); ±5.0%RH(≤50%RH) | ||
| Humidity constancy | ±2.5%R.H | ||
| Heat up time | ~+5º C/min | ||
| Pull down time | ~-5º C/min | ||
| Over temp. protect, over load protect of blower, dry heat protection | |||
| Refrigeration system | Water Cooled Type | ||
| Hermetic compressor, Cascade refrigeration system | |||
| CFC-Free refrigerant(R404A, R23) | |||
| Controller | Panel:7-inch LCD Touch panel - Chinese, English, Russian languages | ||
| Operation model :Program or fix point running | |||
| Memory capacity: 120programs, 1200steps | |||
| All repeat 999 cycles, part repeat 99 cycles | |||
| Interior material | Stainless Steel Plate(SUS 304) | ||
| Exterior material | Baked Painting Stainless Steel SUS304 (Stainless steel optional ) | ||
| Insulation material | Rigid polyurethane Foam and Glass Fiber Wool | ||
| Ambient Environment | T. range: +5ºC~+35ºC, H. range: 10% to 98%, Pressure: 86~106kPa | ||
| Wiring method | AC 380V±10%, 50Hz, 3 phase 4 wires +Ground Wires |
English
Italiano

